Skip to content
| POZICIJA | Ime i Prezime | Ekipa | 100m | 200m | UKUPNO |
| 1 | Dalibor Živanović | | 49 | 49 | 98 |
| 2 | Miroslav Čukvas | Banovci | 48 | 49 | 97 |
| 3 | Dragoslav Đorđević | Traper SM | 47 | 46 | 93 |
| 4 | Aleksandar Arsenijević | TNT 1 | 44 | 47 | 91 |
| 5 | Darko Božić | DumDum | 47 | 43 | 90 |
| 6 | Milan Šašić | Crew 015 | 46 | 43 | 89 |
| 8 | Aljoša Andonović | Sportaši | 49 | 40 | 89 |
| 7 | Aleksandar Stojić | Špriceraši | 43 | 46 | 89 |
| 9 | Dragan Radić | | 44 | 44 | 88 |
| 10 | Igor Stevanović | Gvozdeni Lapovo | 49 | 38 | 87 |
| 12 | Vladimir Korićanac | Dragačevo | 47 | 37 | 84 |
| 13 | Nemanja Marinković | Traper SM | 42 | 42 | 84 |
| 11 | Radiša Stepanović | | 45 | 39 | 84 |
| 14 | Dejan Đuraš | | 47 | 37 | 84 |
| 15 | Dejan Tasić | Banovci | 49 | 34 | 83 |
| 16 | Dragan Vuković | Banovci | 46 | 37 | 83 |
| 17 | Mileta Antonijevic | Traperi 2021 Čačak | 44 | 38 | 82 |
| 18 | Darko Marjanović | Crew 015 | 38 | 43 | 81 |
| 19 | Dejan Kuzmanović | TNT 1 | 45 | 32 | 77 |
| 20 | Darko Bogosavljević | DumDum 2 | 38 | 37 | 75 |
| 21 | Stefan Kovačević | TNT 1 | 27 | 48 | 75 |
| 22 | Dejan Savić | Tro boy si | 46 | 28 | 74 |
| 23 | Marko Pejić | Traper SM | 38 | 35 | 73 |
| 24 | Marko Hadžić | "Hornet" Milutovac | 46 | 26 | 72 |
| 25 | Dušan Mihailović | TNT 3 | 43 | 28 | 71 |
| 26 | Mirko Trnavac | | 36 | 34 | 70 |
| 27 | Milan Marinković | DumDum 2 | 48 | 20 | 68 |
| 28 | Borivoje Ilić | DumDum 6 | 39 | 28 | 67 |
| 29 | Stevo Radošević | Crew 015 | 30 | 36 | 66 |
| 30 | Stefan Vojisavljevic | Pruzatovac | 36 | 30 | 66 |
| 31 | Aleksandar Kostic | "Hornet" Milutovac | 38 | 27 | 65 |
| 32 | Lazar Dročić | | 48 | 15 | 63 |
| 57 | Tomislav Ćirović | | 36 | 29 | 65 |
| 33 | Đorđe Anđeloković | Dumdum 5 "Papratna" | 45 | 17 | 62 |
| 34 | Damir Petković | DumDum 3 | 28 | 33 | 61 |
| 35 | Stefan Mikić | DumDum 6 | 40 | 20 | 60 |
| 37 | Marko Milićević | Sportaši | 19 | 37 | 56 |
| 36 | Dragan Kostović | Trešnjevak | 44 | 12 | 56 |
| 39 | Dejan Milojević | Dumdum 5 "Papratna" | 40 | 15 | 55 |
| 38 | Dejan Ilijev | | 19 | 36 | 55 |
| 40 | Milorad Dragović | TNT 3 | 45 | 9 | 54 |
| 41 | Lazar Janićijević | | 34 | 18 | 52 |
| 42 | Dejan Marković | Špriceraši | 27 | 24 | 51 |
| 43 | Andreja Andonović | Špriceraši | 27 | 23 | 50 |
| 44 | Darko Purić | Traperi 2021 Čačak | 18 | 31 | 49 |
| 45 | Slobodan Đorđević | DumDum 3 | 18 | 30 | 48 |
| 48 | Marko Herić | DumDum 3 | 14 | 32 | 46 |
| 47 | Uros Adamovic | Pruzatovac | 30 | 16 | 46 |
| 46 | Marko Stanojević | | 37 | 9 | 46 |
| 49 | Ljubodrag Nedić | | 31 | 13 | 44 |
| 50 | Danilo Ivanović | | 27 | 16 | 43 |
| 52 | Dejan Matic | "Hornet" Milutovac | 32 | 9 | 41 |
| 54 | Dušan Đekić | Dragačevo | 32 | 9 | 41 |
| 53 | Mladen Radovanović | DumDum | 26 | 15 | 41 |
| 51 | Nemanja Ilic | DumDum 6 | 23 | 18 | 41 |
| 55 | Darko Savić | Tro boy si | 12 | 27 | 39 |
| 56 | Nikola Veškovac | | 19 | 19 | 38 |
| 58 | Milan Stanković | Dumdum 5 "Papratna" | 18 | 18 | 36 |
| 59 | Predrag Ranđelović | DumDum | 19 | 16 | 35 |
| 60 | Aleksandar Bogićević | | 13 | 18 | 31 |
| 61 | Dejan Gajovic | | 24 | 6 | 30 |
| 62 | Aleksa Andonović | Sportaši | 20 | 8 | 28 |
| 63 | Aleksandar Antonijević | Traperi 2021 Čačak | 21 | 6 | 27 |
| 64 | Miladin Kovačević | | 9 | 18 | 27 |
| 65 | Marko Stojanović | Dragačevo | 19 | 6 | 25 |
| 66 | Miloš Đorđević | DumDum 2 | 15 | 8 | 23 |
| 67 | Lazar Stanisić | Trešnjevak | 0 | 0 | 0 |
tnt lisičiji kup ekipno
| POZICIJA | Ekipa | UKUPNO |
| 1 | Banovci | 263 |
| 2 | Traper SM | 250 |
| 3 | TNT 1 | 243 |
| 4 | Crew 015 | 236 |
| 5 | Špriceraši | 190 |
| 6 | "Hornet" Milutovac | 178 |
| 7 | Sportaši | 173 |
| 8 | DumDum 6 | 168 |
| 9 | DumDum | 166 |
| 10 | DumDum 2 | 166 |
| 11 | Traperi 2021 Čačak | 158 |
| 12 | DumDum 3 | 155 |
| 13 | Dumdum 5 "Papratna" | 153 |
| 14 | Dragačevo | 150 |
| 15 | TNT 3 | 125 |
| 16 | Tro boy si | 113 |
| 17 | Pruzatovac | 112 |
| 18 | Gvozdeni Lapovo | 87 |
| 19 | Trešnjevak | 56 |