Skip to content
BFCC 300m TR 28.08.2022
| R.Br. | Ime I prezime | Ekipa | V | 300m/ krugovi |
| 1 | Lazar Radunović | Montenegro | 12 | 199 |
| 2 | Darko Marjanović | Crew015 | 9 | 199 |
| 3 | Tomislav Simić | RTB | 9 | 197 |
| 4 | Milan Šašić | Crew015 | 4 | 197 |
| 5 | Saša Kunz | Kraljevo | 8 | 196 |
| 6 | Radomir Živadinović | Hamerles | 8 | 196 |
| 7 | Vaso Jovićević | Montenegro | 8 | 196 |
| 8 | Aleksandar Arsenijević | Crew015 | 7 | 196 |
| 9 | Dejan Jokić | Montenegro | 6 | 196 |
| 10 | Andrija Radivojević | Area 35 | 5 | 196 |
| 11 | Stevo Radošević | Crew015 | 3 | 196 |
| 12 | Miona Živadinović | Hamerles | 6 | 195 |
| 13 | Bojan Todorović | RTB | 4 | 195 |
| 14 | Andrija Petković | Area 35 | 4 | 194 |
| 15 | Arnold Kunz | Kraljevo | 5 | 193 |
| 16 | Sonja Kunz | Kraljevo | 3 | 193 |
| 17 | Zoran Tošanić | Hamerles | 7 | 192 |
| 18 | Ivan Jukanović | Montenegro | 7 | 190 |
| 19 | Slobodan Nikolić | RTB | 5 | 186 |
| 20 | Iva Živadinović | Hamerles | 3 | 186 |
| 21 | Aleksandar Ivanović | RTB | 2 | 186 |
| 22 | Marko Stanić | Area 35 | 1 | 185 |
| 23 | Stefan Kovačević | 0 | 1 | 185 |
| 24 | Bogdan Savić | 0 | 0 | 165 |
BFCC 300m TR ekipno 28.08.2022
| R.Br. | Ekipa | Ukupno krugovi |
| 1 | Crew015 | 592 |
| 2 | Montenegro | 591 |
| 3 | Hamerles | 583 |
| 4 | Kraljevo | 582 |
| 5 | RTB | 578 |
| 6 | Area 35 | 575 |
BFCC 300m TR ekipno 28.08.2022
BFCC 300m OPEN 28.08.2022
| R.br. | Ime I prezime | Ekipa | V | 300m/ krugovi |
| 1 | Miroslav Čukvas | TNT2 | 10 | 199 |
| 2 | Andrija Radivojević | Area 35 | 10 | 197 |
| 3 | Lazar Radunović | Montenegro | 10 | 197 |
| 4 | Marko Čukvas | TNT2 | 9 | 197 |
| 5 | Dejan Jokić | Montenegro | 7 | 197 |
| 6 | Luka Soleša | Pančevo | 1 | 197 |
| 7 | Milorad Dragović | TNT2 | 9 | 196 |
| 8 | Andrija Petković | Area 35 | 8 | 196 |
| 9 | Sonja Kunz | Kraljevo | 5 | 196 |
| 10 | Ivan Jukanović | Montenegro | 9 | 195 |
| 11 | Mijat Štimac | TNT2 | 7 | 195 |
| 12 | Arnold Kunz | Kraljevo | 7 | 195 |
| 13 | Damir Vicković | Pančevo | 5 | 195 |
| 14 | Dusan Mihailović | TNT3 | 7 | 194 |
| 15 | Stefan Kovačević | TNT3 | 8 | 193 |
| 16 | Vaso Jovićević | Montenegro | 7 | 193 |
| 17 | Zoran Tošanić | Hamerles | 7 | 192 |
| 18 | Slobodan Nikolić | RTB | 2 | 192 |
| 19 | Iva Živadinović | Hamerles | 2 | 191 |
| 20 | Bojan Todorović | RTB | 8 | 190 |
| 21 | Saša Kunz | Kraljevo | 8 | 187 |
| 22 | Ilija Jovanović | TNT3 | 2 | 186 |
| 23 | Aleksandar Ivanović | RTB | 4 | 184 |
| 24 | Marko Stanić | Area 35 | 4 | 183 |
| 25 | Miona Živadinović | Hamerles | 3 | 183 |
| 26 | Luka Milovanović | Pančevo | 1 | 183 |
| 27 | Radomir Živadinović | Hamerles | 2 | 180 |
| 28 | Borivoje Ilić | Брно 2 | 1 | 180 |
| 29 | Ratko Kojadinović | Pančevo | 0 | 173 |
| 30 | Lazar Janicijević | 0 | 0 | 172 |
| 31 | Mladen Simović | Брно 2 | 1 | 169 |
| 32 | Nemanja Ilić | Брно 2 | 0 | 159 |
BFCC 300m OPEN ekipno 28.08.2022
| R.br. | Ekipa | Ekipno krugovi |
| 1 | TNT2 | 592 |
| 2 | Montenegro | 589 |
| 3 | Kraljevo | 578 |
| 4 | Area 35 | 576 |
| 5 | Pančevo | 575 |
| 6 | TNT3 | 573 |
| 7 | RTB | 566 |
| 8 | Hamerles | 566 |
| 9 | Брно 2 | 508 |
BFCC 300m TR ekipno 28.08.2022
BFCC 100m MK 28.08.2022
| R.br. | Ime I prezime | Ekipa | 100m/ krugovi |
| 1 | Dusan Mihailović | TNT3 | 183 |
| 2 | Ivan Jukanović | Montenegro | 180 |
| 3 | Ilija Jovanović | TNT3 | 174 |
| 4 | Zdravko Jukanović | Montenegro | 173 |
| 5 | Iva Živadinović | Hamerles | 169 |
| 6 | Darko Marjanović | Crew015 | 168 |
| 7 | Elena Mihailović | TNT3 | 168 |
| 8 | Radomir Živadinović | Hamerles | 167 |
| 9 | Miona Živadinović | Hamerles | 164 |
| 10 | Tomislav Simić | RTB | 163 |
| 11 | Bojan Todorović | RTB | 163 |
| 12 | Bogdan Savić | | 162 |
| 13 | Lazar Radunović | | 162 |
| 14 | Luka Todorović | | 161 |
| 15 | Lazar Janicijević | | 159 |
| 16 | Milan Šašić | Crew015 | 159 |
| 17 | Stevo Radošević | Crew015 | 158 |
| 18 | Vaso Jovićević | Montenegro | 158 |
| 19 | Dejan Jokić | Montenegro | 157 |
| 20 | Miloš Marković | Hornet Milutovac | 157 |
| 21 | Slavoljub Ignjatović | Hornet Milutovac | 156 |
| 22 | Miloš Trnavac | Hornet Milutovac | 156 |
| 23 | Dunja Živadinović | Hamerles | 155 |
| 24 | Aleksandar Ivanović | RTB | 153 |
| 25 | Katarina Marjanović | Crew015 | 150 |
| 26 | Nemanja Ilić | Брно 2 | 142 |
| 27 | Stefan Kovačević | TNT3 | 142 |
| 28 | Mladen Simović | Брно 2 | 129 |
| 29 | Borivoje Ilić | Брно 2 | 103 |
BFCC 100m MK ekipno 28.08.2022
| R.br. | Ekipa | krugovi ukupno |
| 1 | TNT3 | 525 |
| 2 | Montenegro | 511 |
| 3 | Hamerles | 500 |
| 4 | Crew015 | 485 |
| 5 | RTB | 479 |
| 6 | Hornet Milutovac | 469 |
| 7 | Брно 2 | 374 |
BFCC 100m MK ekipno 28.08.2022