Skip to content
100m TR 15.10.2022
| # | Ime I prezime | Ekipa | X | 100m/ krugovi |
| 1 | Andrija Radivojević | Area35 | 15 | 195 |
| 2 | Vaso Jovićević | Montenegro | 16 | 194 |
| 3 | Darko Marjanović | Crew015 | 14 | 194 |
| 4 | Luka Kažanegra | Montenegro | 11 | 189 |
| 5 | Iva Živadinović | Hamerles | 9 | 189 |
| 6 | Kemal Čengić | Crew015 | 12 | 188 |
| 7 | Milan Šašić | Crew015 | 7 | 187 |
| 8 | Radunović Lazar | Montenegro | 12 | 186 |
| 9 | Miona Živadinović | Hamerles | 8 | 184 |
| 10 | Radomir Živadinović | Hamerles | 6 | 182 |
| 11 | Ivan Jukanović | Montenegro | 7 | 178 |
| 12 | Aleksandar Arsenijević | Crew015 | 4 | 178 |
| 13 | Boban Boskovic | Area35 | 6 | 177 |
| 14 | Bojan Todorović | RTB | 4 | 177 |
| 15 | Tomislav Simić | RTB | 1 | 173 |
| 16 | Aleksandar Ivanović | RTB | 0 | 0 |
300m TR 15.10.2022
| # | Ime I prezime | Ekipa | V | 300m/ krugovi |
| 1 | Vaso Jovićević | Montenegro | 12 | 199 |
| 2 | Tomislav Simić | RTB | 9 | 199 |
| 3 | Darko Marjanović | Crew015 | 11 | 198 |
| 4 | Radunović Lazar | Montenegro | 8 | 197 |
| 5 | Dušan Mihailović | TNT3 | 10 | 196 |
| 6 | Luka Kažanegra | Montenegro | 7 | 196 |
| 7 | Kemal Čengić | Crew015 | 7 | 195 |
| 8 | Bojan Todorović | RTB | 5 | 195 |
| 9 | Milan Šašić | Crew015 | 5 | 195 |
| 10 | Zoran Tošanić | Hamerles | 10 | 194 |
| 11 | Radunović Željko | - | 8 | 194 |
| 12 | Radomir Živadinović | Hamerles | 6 | 194 |
| 13 | Marko Miljaković | Ždraka | 6 | 194 |
| 14 | Stefan Kovačević | TNT3 | 4 | 193 |
| 15 | Aleksandar Arsenijević | Crew015 | 5 | 192 |
| 16 | Iva Živadinović | Ždraka | 3 | 192 |
| 17 | Andrija Radivojević | Area35 | 5 | 191 |
| 18 | Ilija Jovanović | TNT3 | 4 | 191 |
| 19 | Ivan Jukanović | Montenegro | 5 | 188 |
| 20 | Miona Živadinović | Hamerles | 4 | 188 |
| 21 | Aco Polić | Ždraka | 1 | 183 |
| 22 | Boban Boskovic | Area35 | 5 | 182 |
| 23 | Andrija Petković | Area35 | 7 | 162 |
| 24 | Aleksandar Ivanović | RTB | 0 | 0 |
100m TR ekipno 15.10.2022
| # | Ekipa | Ukupno krugovi | Ukupno X |
| 1 | Montenegro | 569 | 39 |
| 2 | Crew015 | 569 | 33 |
| 3 | Hamerles | 555 | |
| 4 | Area35 | 372 | |
| 5 | RTB | 350 | |
BFCC 100m TR ekipno 15.10.2022
300m TR ekipno 15.10.2022
| Ekipa | Ukupno krugovi |
| Montenegro | 592 |
| Crew015 | 588 |
| TNT3 | 580 |
| Hamerles | 576 |
| Ždraka | 576 |
| Area35 | 535 |
| RTB | 394 |
BFCC 300m TR ekipno 15.10.2022
100m OPEN 15.10.2022
| # | Ime I prezime | Ekipa | V | 100m/ krugovi |
| 1 | Radunović Lazar | Montenegro | 17 | 197 |
| 2 | Vaso Jovićević | Montenegro | 13 | 193 |
| 3 | Andrija Radivojević | | 13 | 193 |
| 4 | Miroslav Čukvas | TNT2 | 13 | 191 |
| 5 | Mijat Štimac | TNT2 | 12 | 189 |
| 6 | Goran Maljković | TNT2 | 9 | 189 |
| 7 | Damir Vicković | Pančevo | 9 | 187 |
| 8 | Luka Kažanegra | Montenegro | 9 | 185 |
| 9 | Radunović Nikolina | | 9 | 184 |
| 10 | Zdravko Jukanovic | | 7 | 181 |
| 11 | Marko Čukvas | TNT2 | 7 | 179 |
| 12 | Ivan Jukanović | Montenegro | 8 | 178 |
| 13 | Luka Soleša | Pančevo | 6 | 178 |
| 14 | Čedomir Matić | Pančevo | 7 | 177 |
| 15 | Luka Milovanović | Pančevo | 4 | 153 |
| 16 | Borivoje Ilić | Brno2 | 0 | 111 |
| 17 | Nemanja Ilić | Brno2 | 1 | 110 |
300m OPEN 15.10.2022
| # | Ime I prezime | Ekipa | V | 300m/ krugovi |
| 1 | Mijat Štimac | TNT2 | 4 | 199 |
| 2 | Radunović Nikolina | | 9 | 198 |
| 3 | Vaso Jovićević | Montenegro | 12 | 197 |
| 4 | Stefan Kovačević | TNT3 | 7 | 197 |
| 5 | Marko Čukvas | TNT2 | 9 | 196 |
| 6 | Darko Marjanović | Crew015 | 8 | 196 |
| 7 | Luka Kažanegra | Montenegro | 8 | 196 |
| 8 | Mirosav Čukvas | TNT2 | 10 | 195 |
| 9 | Radunović Lazar | Montenegro | 9 | 195 |
| 10 | Dušan Mihailović | TNT3 | 6 | 193 |
| 11 | Kemal Čengić | Crew015 | 5 | 193 |
| 12 | Radunović Željko | | 3 | 193 |
| 13 | Milan Šašić | Crew015 | 3 | 192 |
| 14 | Damir Vicković | Pančevo | 2 | 191 |
| 15 | Goran Maljković | TNT2 | 4 | 190 |
| 16 | Ilija Jovanović | TNT3 | 5 | 187 |
| 17 | Luka Milovanović | Pančevo | 4 | 187 |
| 18 | Ivan Jukanović | Montenegro | 4 | 186 |
| 19 | Zoran Tošanić | | 1 | 186 |
| 20 | Čedomir Matić | Pančevo | 3 | 184 |
| 21 | Dušan Svirčev | | 2 | 175 |
| 22 | Borivoje Ilić | Brno2 | 3 | 172 |
| 23 | Luka Soleša | Pančevo | 2 | 172 |
| 24 | Nemanja Ilić | Brno2 | 0 | 144 |
100m OPEN ekipno 15.10.2022
| # | Ekipa | Ekipno krugovi |
| 1 | Montenegro | 575 |
| 2 | TNT2 | 569 |
| 3 | Pancevo | 542 |
| 4 | Brno2 | 221 |
BFCC 100m OPEN ekipno 15.10.2022
300m OPEN ekipno 15.10.2022
| # | Ekipa | Ekipno krugovi |
| 1 | TNT2 | 590 |
| 2 | Montenegro | 588 |
| 3 | Crew015 | 581 |
| 4 | TNT3 | 577 |
| 5 | Pančevo | 562 |
| 6 | Brno2 | 316 |
BFCC 300m OPEN ekipno 15.10.2022