Skip to content
SDL 300M IV KOLO
| Plasman | Ime i Prezime | Ekipa | 300m/ krugovi |
| 1 | Andrija Radivojević | SK Srebrni Metak | 190.07 |
| 2 | Mijat Štimac | TNT 2 | 190.05 |
| 3 | Goran Maljković | TNT 2 | 189.06 |
| 4 | Miloš Stojković | SK Srebrni Metak | 189.03 |
| 5 | Dušan Mihailović | TNT 3 | 185.03 |
| 6 | Marko Čukvas | TNT 2 | 183.03 |
| 7 | Miroslav Čukvas | TNT 2 | 183.02 |
| 8 | Stefan Kovačević | TNT 3 | 182.02 |
| 9 | Bojan Todorović | RTB TIM | 181.02 |
| 10 | Aleksandar Ivanović | RTB TIM | 180.04 |
| 11 | Milan Šašić | TNT 3 | 179.01 |
| 12 | Radomir Živadinović | HAMERLES | 178.02 |
| 13 | Zoran Tošanić | HAMERLES | 177.04 |
| 14 | Stevo Radošević | TNT 3 | 177 |
| 15 | Ilija Jovanović | SIVI VUK | 176.02 |
| 16 | Andrija Petković | SK Srebrni Metak | 174.01 |
| 17 | Tomislav Simić | RTB TIM | 173 |
| 18 | Slobodan Nikolić | SIVI VUK | 170.02 |
| 19 | Dragan Zelenović | SK Srebrni Metak | 163.02 |
| 20 | Marko Miljaković | HAMERLES | 162.01 |
| 21 | Miloš Kundović | SIVI VUK | 146.01 |
| 22 | Radomir Seizović | SIVI VUK | 111 |
| 23 | Filip Igrutinović | | 100,521 |
SDL 300M EKIPNO IV KOLO
| Plasman | Ekipa | Krugovi ekipno |
| 1 | TNT 2 | 562.14 |
| 2 | SK Srebrni Metak | 553.11 |
| 3 | TNT 3 | 546.06 |
| 4 | RTB TIM | 534.06 |
| 5 | HAMERLES | 517.07 |
| 6 | SIVI VUK | 492.05 |