Skip to content
SDL 100M MALOKALIBARKA IV KOLO
| Plasman | Ime i Prezime | Ekipa | 100m/ krugovi |
| 1 | Dušan Mihailović | TNT 3 | 89 |
| 2 | Bojan Todorović | RTB TIM | 88.01 |
| 3 | Mijat Štimac | TNT 2 | 88 |
| 4 | Stevo Radošević | TNT 3 | 82.02 |
| 5 | Tomislav Simić | RTB TIM | 82.01 |
| 6 | Aleksandar Kostić | HORNET MILUTOVAC | 81.02 |
| 7 | Miroslav Čukvas | TNT 2 | 81 |
| 8 | Aleksandar Ivanović | RTB TIM | 80.01 |
| 9 | Zoran Tošanić | HAMERLES | 80 |
| 10 | Ilija Jovanović | SIVI VUK | 79 |
| 11 | Marko Hadžić | HORNET MILUTOVAC | 79 |
| 12 | Milan Šašić | TNT 3 | 79 |
| 13 | Miloš Stojković | SK Srebrni Metak | 78.01 |
| 14 | Marijana Vojinović | 0 | 78 |
| 15 | Slavoljub Ignjatović | HORNET MILUTOVAC | 77 |
| 16 | Andrija Petković | SK Srebrni Metak | 76.01 |
| 17 | Marko Miljaković | HAMERLES | 76.01 |
| 18 | Andrija Radivojević | SK Srebrni Metak | 76 |
| 19 | Stefan Kovačević | TNT 3 | 76 |
| 20 | Miloš Marković | HORNET MILUTOVAC | 74.01 |
| 21 | Marko Čukvas | TNT 2 | 73 |
| 22 | Radomir Živadinović | HAMERLES | 71 |
| 23 | Dragan Zelenović | SK Srebrni Metak | 67 |
| 24 | Bogdan Savić | SK TRSTENIK | 67 |
| 25 | Slobodan Nikolić | SIVI VUK | 52 |
| 26 | Goran Maljković | TNT 2 | 52 |
| 27 | Miloš Nikolić | | 51 |
SDL 100M EKIPNO MALOKALIBARKA IV KOLO
| Plasman | Ekipa | Krugovi Ekipa |
| 1 | RTB TIM | 250.03 |
| 2 | TNT 3 | 250.02 |
| 3 | TNT 2 | 242 |
| 4 | HORNET MILUTOVAC | 237.02 |
| 5 | SK Srebrni Metak | 230.02 |
| 6 | HAMERLES | 227.01 |
| 7 | SIVI VUK | 131 |
| 8 | SK Trstenik | 67 |