Skip to content
SDL 2020/21 300m 24.10.2021
| Plasman | Ime i Prezime | Ekipa | Krugovi | Krugovi +40% |
| 1 | Andrija Radivojević | SK Srebrni Metak | 192.04 | 268.8 |
| 2 | Goran Maljković | TNT 2 | 191.03 | 267.442 |
| 3 | Stefan Kovačević | TNT 1 | 189.03 | 264.642 |
| 4 | Mijat Štimac | TNT 2 | 183.01 | 256.214 |
| 5 | Radomir Živadinović | HAMERLES | 182.06 | 254.884 |
| 6 | Miroslav Čukvas | TNT 2 | 182 | 254.8 |
| 7 | Marko Čukvas | TNT 2 | 181.03 | 253.442 |
| 8 | Ilija Jovanović | HAMERLES | 181.02 | 253.428 |
| 9 | Dejan Kuzmanović | TNT 1 | 180.01 | 252.014 |
| 10 | Milan Šašić | TNT 3 | 178.02 | 249.228 |
| 11 | Andrija Petković | SK Srebrni Metak | 177.04 | 247.856 |
| 12 | Zoran Tošanić | HAMERLES | 175.04 | 245.056 |
| 13 | Dušan Mihailović | TNT 3 | 175.04 | 245.056 |
| 14 | Marijana Vojinović | TNT 3 | 175.02 | 245.028 |
| 15 | Stevo Radošević | TNT 3 | 172 | 240.8 |
| 16 | Miona Živadinović | HAMERLES | 169.02 | 236.628 |
| 17 | Miloš Stojković | SK Srebrni Metak | 165 | 231 |
| 18 | Milorad Dragović | TNT 1 | 163 | 228.2 |
| 19 | Radomir Seizović | SIVI VUK | 150.01 | 210.014 |
| 20 | Miloš Kundović | SIVI VUK | 148.02 | 207.228 |
SDL 2020/21 300m EKIPNO 24.10.2021
| Ekipa | Krugovi ekipno | Krugovi ekipno 140% |
| TNT 2 | 556.04 | 778.456 |
| HAMERLES | 538.12 | 753.368 |
| SK Srebrni Metak | 534.08 | 747.712 |
| TNT 1 | 532.04 | 744.856 |
| TNT 3 | 528.08 | 739.312 |
| SIVI VUK | 298.03 | 417.242 |